1. Bernd Diener (Germany) - 2, 3, 0, 3, 3 = 11 (Q)
2. Alessandro Milanese (Italy) - 2, 2, 0, 2, 1 = 7
3. Marcel Dachs (Germany) - 1, 0, 3, 0, 1 = 5
4. Tomas Jonasson (Sweden) - 0, 0, 4, R, 1 = 5
5. Josef Franc (Czech Republic) - 4, 3, 4, 3, 4 = 18 (Q)
6. Gaetan Stella (France) - 1, 4, 2, X, 4 = 11 (Q)
7. Max Dilger (Germany) - 4, 3, 4, 2, 4 = 17 (Q)
8. Jesse Mustonen (Finland) - 4, 4, 4, 4, 3 = 19 (Q)
9. Martin Malek (Czech Republic) - 4, 4, 4, 4, 4 = 20 (Q)
10. Stephane Tressarieu (France) - 3, 2, 3, 4, 4 = 16 (Q)
11. Zach Wajtknecht (GB) - 4, 4, X, NS, NS = 8
12. Michal Skurla (Czech Republic) - 1, 1, 0, 1, 1 = 4
13. Jerome Lespinasse (France) - 2, 1, 1, 4, R = 8
14. Stephan Katt (Germany) - 2, 4, 2, 4, 3 = 15 (Q)
15. Andreas Bergstrom (Sweden) - 0, 1, 1, 1, 0 = 3
16. Gabriel Dubernard (France) - 0, 3, 2, 1, 2 = 8
17. Christian Hulshorst (Germany) - 0, 0, 2, 0, 0 = 2
18. Jarno De Vries (Netherlands) - 3, 0, 3, 1, 2 = 9 (Q)
19. Hynek Stichauer (Czech Republic) - 3, 3, 3, 3, 2 = 14 (Q)
20. Henri Ahlborn (Finland) - 1, 1, 1, 3, 2 = 8
21. Kenneth Hansen (Denmark) - 3, 2, 3, 2, 3 = 13 (Q)
22. Steven Labouyrie (France) - 3, 1, R, 2, 1 = 7
23. Michal Dudek (Czech Republic) - 0, R, NS, NS, NS = 0
24. Richard Hall (GB) - 1, 2, 1, 2, 3 = 9
25. Henry Van Der Steen (Netherlands) - 2, 2, 2, 3, 2 = 11 (Q)
R. Zdenek Holub (Czech Republic) - NS = 0
Result Courtesy Of
Baansport Fansite