1. Dennis Fazekas (Hungary) - 1, 1, R, 1, NS = 3
2. Drew Kemp (GB) - 3, 2, 1, 3, 3 = 12
3. Kacper Lobodzinski (Poland) - 0, 1, 0, 0, 1 = 2
4. Esben Hjerrild (Denmark) - 2, 3, 2, 3, 2 = 12
5. Petr Chlupac (Czech Republic) - 2, 3, 2, 2, 3 = 12
6. Mika Meijer (Netherlands) - 1, 0, 2, 0, 2 = 5
7. Mario Niedermeier (Germany) - F, X, 0, 0, 0 = 0
8. Steven Goret (France) - 3, 1, 1, 2, 1 = 8
9. Ricards Ansviesulis (Latvia) - 2, 2, 3, 2, 2 = 11
10. Ben Ernst (Germany) - 1, 1, 3, 3, 0 = 8
11. Daniel Silhan (Czech Republic) - 0, 0, 1, 0, 0 = 1
12. Ernests Matjusonoks (Latvia) - 3, 2, 3, 3, 3 = 14
13. Jason Edwards (GB) - 0, FX, 1, 1, 0 = 2
14. Daniel Klima (Czech Republic) - 3, 3, 2, 2, 1 = 11
15. Jordan Palin (GB) - 2, 3, 0, 1, 3 = 9
16. Leon Flint (GB) - 1, 0, 3, 1, 1 = 6
R1. Jan Macek (Czech Republic) - 2, 2 = 4
R2. Pavel Kuchar (Czech Republic) - DNR
Run Off For 2nd: Chlupac, Hjerrild, Kemp.
Run Off For 8th: Goret, Ernst.
Result Courtesy Of
Speedway Live