1. Markus Maximus Lill (Estonia) - 0, 1, 0, 0, 1 = 2
2. Phillip Hellstrom-Bangs (Sweden) - 2, 3, 2, R, 2 = 9
3. Francis Gusts (Latvia) - 3, 2, 3, 2, 1 = 11 (Q) THIRD
4. Daniils Kolodinskis (Latvia) - 1, 3, 2, 3, 2 = 11 (Q)
5. Jan Macek (Czech Republic) - 1, 2, 1, 0, 0 = 4
6. Mathias Pollestad (Norway) - 2, 0, 1, 2, F = 5
7. Petr Chlupac (Czech Republic) - 3, 1, 1, 1, 1 = 7
8. Jan Mihailik (Slovakia) - R, 1, F, 1, X = 2
9. Mitchell Cluff (Australia) - 0, X, 1, 0, 0 = 1
10. Ernest Matjusonoks (Latvia) - 2, 1, X, 3, 3 = 9 (Q)
11. Wiktor Lampart (Poland) - 3, 3, 3, 3, 3 = 15 (Q) WINNER
12. Marko Levishyn (Ukraine) - 1, R, 3, 3, 3 = 10 (Q)
13. Mark Karion (Russia) - 3, 3, 3, 2, 2 = 13 (Q) SECOND
14. Tim Sorensen (Denmark) - 2, 2, 2, 2, 1 = 9
15. Timi Salonen (Finland) - 0, 0, 0, 1, 2 = 3
16. Jevgenijs Sajdullin (Russia) - 1, 2, 2, 1, 3 = 9
R1. Ricards Ansviesulis (Latvia) - DNR
R2. Artem Juhno (Latvia) - DNR
Run-Off For Final Qualifying Spot: Matjusonoks, Sajdullin, Sorensen, Hellstrom-Bangs.
Run-Off For Bronze: Gusts, Kolodinskis.
Result Courtesy Of
Sportowefakty